2023 Aboe Dhabi Grand Prix
Voorkoms
2023 Formula 1 Etihad Airways Abu Dhabi Grand Prix | ||
---|---|---|
Datum | 26 November 2023 | |
Plek | Yas Marina-renbaan | |
Voorste wegspringplek | ||
Renjaer | Max Verstappen | Red Bull-Honda RBPT |
Tyd | 1:23.445 | |
Vinnigste ronde | ||
Renjaer | Max Verstappen | Red Bull-Honda RBPT |
Tyd | 1:26.993 (rondte 45 van 58) | |
Podium | ||
1 | Max Verstappen | Red Bull-Honda RBPT |
2 | Charles Leclerc | Ferrari |
3 | Sergio Pérez | Red Bull-Honda RBPT |
Die 2023 Formule Een Aboe Dhabi Grand Prix het op 26 November 2023 op die Yas Marina-renbaan in Aboe Dhabi plaasgevind. Dit was die twee-en-twintigste en laaste wedren van die 2023-kampioenskapseisoen gewees.
Bande
[wysig | wysig bron]Pirelli het die volgende bande aan alle spanne te Aboe Dhabi verskaf:
Bande vir 'n droë baan | Reënbande | |||
---|---|---|---|---|
Hard C3 |
Medium C4 |
Sag C5 |
Tussen-in |
Reën |
Vrye oefening
[wysig | wysig bron]Vrye oefening 1 | Pos. | No. | Renjaer | Vervaardiger | Tyd |
---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes AMG | 1:26.072 | |
2 | 34 | Felipe Drugovich | Aston Martin-Mercedes | 1:26.360 | |
3 | 3 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1:26.433 | |
4 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:26.453 | |
5 | 18 | Lance Stroll | Aston Martin-Mercedes | 1:26.631 | |
Vrye oefening 2 | Pos. | No. | Renjaer | Vervaardiger | Tyd |
1 | 16 | Charles Leclerc | Ferrari | 1:24.809 | |
2 | 4 | Lando Norris | McLaren-Mercedes | 1:24.852 | |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1:24.982 | |
4 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:25.024 | |
5 | 11 | Sergio Pérez | Red Bull-Honda RBPT | 1:25.112 | |
Vrye oefening 3 | Pos. | No. | Renjaer | Vervaardiger | Tyd |
1 | 63 | George Russell | Mercedes AMG | 1:24.418 | |
2 | 4 | Lando Norris | McLaren-Mercedes | 1:24.513 | |
3 | 81 | Oscar Piastri | McLaren-Mercedes | 1:24.810 | |
4 | 23 | Alexander Albon | Williams-Mercedes | 1:24.929 | |
5 | 16 | Charles Leclerc | Ferrari | 1:25.099 |
Kwalifisering
[wysig | wysig bron]Pos. | No. | Renjaer | Vervaardiger | K1 | K2 | K3 | Rooster |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1:24.160 | 1:23.740 | 1:23.445 | 1 |
2 | 16 | Charles Leclerc | Ferrari | 1:24.459 | 1:23.969 | 1:23.584 | 2 |
3 | 81 | Oscar Piastri | McLaren-Mercedes | 1:24.487 | 1:24.278 | 1:23.782 | 3 |
4 | 63 | George Russell | Mercedes AMG | 1:24.337 | 1:24.013 | 1:23.788 | 4 |
5 | 4 | Lando Norris | McLaren-Mercedes | 1:24.368 | 1:23.920 | 1:23.816 | 5 |
6 | 22 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1:24.286 | 1:24.207 | 1:23.968 | 6 |
7 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1:24.501 | 1:24.131 | 1:24.084 | 7 |
8 | 27 | Nico Hülkenberg | Haas-Ferrari | 1:24.425 | 1:24.213 | 1:24.108 | 8 |
9 | 11 | Sergio Pérez | Red Bull-Honda RBPT | 1:24.209 | 1:24.116 | 1:24.171 | 9 |
10 | 10 | Pierre Gasly | Alpine-Renault | 1:24.600 | 1:24.078 | 1:24.548 | 10 |
11 | 44 | Lewis Hamilton | Mercedes AMG | 1:24.437 | 1:24.359 | 11 | |
12 | 31 | Esteban Ocon | Alpine-Renault | 1:24.565 | 1:24.391 | 12 | |
13 | 18 | Lance Stroll | Aston Martin-Mercedes | 1:24.405 | 1:24.422 | 13 | |
14 | 23 | Alexander Albon | Williams-Mercedes | 1:24.298 | 1:24.439 | 14 | |
15 | 3 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1:24.461 | 1:24.442 | 15 | |
16 | 55 | Carlos Sainz jr. | Ferrari | 1:24.738 | 16 | ||
17 | 20 | Kevin Magnussen | Haas-Ferrari | 1:27.764 | 17 | ||
18 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:24.788 | 18 | ||
19 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | 1:25.159 | 19 | ||
K1 107% tyd: 1:30.051 | |||||||
— | 2 | Logan Sargeant | Williams-Mercedes | Geen tyd | 20 *1 |
*1 Logan Sargeant kon nie 'n tyd aanteken tydens K1 nie, maar mag volgens wedrenbeheer wel aan die wedren deelneem.
Wedren
[wysig | wysig bron]Renuitslag
[wysig | wysig bron]V Max Verstappen teken weereens die vinnigste rondte aan en verdien daarmee 'n ekstra punt.
*1 Sergio Pérez eindig die wedren in die tweede plek, maar ontvang 'n tydstraf van vyf sekondes vir die veroorsaak van 'n botsing met Lando Norris.
Finale puntestand van die seisoen
[wysig | wysig bron]Renjaers
[wysig | wysig bron]Plek | No. | Renjaer | Span | Punte | Var. |
---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | 575 | Kampioen |
2 | 11 | Sergio Pérez | Red Bull-Honda RBPT | 285 | |
3 | 44 | Lewis Hamilton | Mercedes AMG | 234 | |
4 | 16 | Charles Leclerc | Ferrari | 206 | 2 |
5 | 14 | Fernando Alonso | Aston Martin-Mercedes | 206 | |
6 | 4 | Lando Norris | McLaren-Mercedes | 205 | |
7 | 55 | Carlos Sainz jr. | Ferrari | 200 | 3 |
8 | 63 | George Russell | Mercedes AMG | 175 | |
9 | 81 | Oscar Piastri | McLaren-Mercedes | 97 | |
10 | 18 | Lance Stroll | Aston Martin-Mercedes | 74 | |
11 | 10 | Pierre Gasly | Alpine-Renault | 62 | |
12 | 31 | Esteban Ocon | Alpine-Renault | 58 | |
13 | 23 | Alexander Albon | Williams-Mercedes | 27 | |
14 | 22 | Yuki Tsunoda | AlphaTauri-RBPT | 17 | |
15 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | 10 | |
16 | 27 | Nico Hülkenberg | Haas-Ferrari | 9 | |
17 | 3 | Daniel Ricciardo | AlphaTauri-RBPT | 6 | |
18 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | 6 | |
19 | 20 | Kevin Magnussen | Haas-Ferrari | 3 | |
20 | 40 | Liam Lawson | AlphaTauri-RBPT | 2 | |
21 | 2 | Logan Sargeant | Williams-Mercedes | 1 | |
22 | 21 | Nyck de Vries | AlphaTauri-RBPT | 0 |
Vervaardigers
[wysig | wysig bron]Plek | Span | Punte |
---|---|---|
Kampioen | Red Bull-Honda RBPT | 860 |
2 | Mercedes AMG | 409 |
3 | Ferrari | 406 |
4 | McLaren-Mercedes | 302 |
5 | Aston Martin-Mercedes | 280 |
6 | Alpine-Renault | 120 |
7 | Williams-Mercedes | 28 |
8 | AlphaTauri-Honda RBPT | 25 |
9 | Alfa Romeo-Ferrari | 16 |
10 | Haas-Ferrari | 12 |
Verwysings
[wysig | wysig bron]- ↑ (en) "Formula 1 Etihad Airways Abu Dhabi Grand Prix 2023 – Race Result". Formula 1® - The Official F1® Website. 26 November 2023. Besoek op 26 November 2023.