2009 Australiese Grand Prix
Voorkoms
2009 LXXIV ING Australiese Grand Prix | ||
---|---|---|
Datum | 29 Maart 2009 | |
Plek | Albert Park-straatrenbaan | |
Voorste wegspringplek | ||
Renjaer | Jenson Button | Brawn-Mercedes |
Tyd | 1:26.202 | |
Vinnigste ronde | ||
Renjaer | Nico Rosberg | Williams-Toyota |
Tyd | 1:27.706 (rondte 48) | |
Podium | ||
1 | Jenson Button | Brawn-Mercedes |
2 | Rubens Barrichello | Brawn-Mercedes |
3 | Jarno Trulli | Toyota |
Die 2009 Formule Een Australiese Grand Prix is op 29 Maart 2009 in Melbourne, Australië, gehou. Dit was die eerste wedren van die kampioenskapseisoen en is deur Jenson Button in sy Brawn-Mercedes gewen.
Kwalifisering
[wysig | wysig bron]Pos | No | Renjaer | Span | K1 | K2 | K3 | Rooster |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 1:25.211 | 1:24.855 | 1:26.202 | 1 |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:25.006 | 1:24.783 | 1:26.505 | 2 |
3 | 15 | Sebastian Vettel | Red Bull-Renault | 1:25.938 | 1:25.121 | 1:26.830 | 3 |
4 | 5 | Robert Kubica | BMW Sauber | 1:25.922 | 1:25.152 | 1:26.914 | 4 |
5 | 16 | Nico Rosberg | Williams-Toyota | 1:25.846 | 1:25.123 | 1:26.973 | 5 |
6 | 10 | Timo Glock | Toyota | 1:25.499 | 1:25.281 | 1:26.975 | 19 |
7 | 3‡ | Felipe Massa | Ferrari | 1:25.844 | 1:25.319 | 1:27.033 | 6 |
8 | 9 | Jarno Trulli | Toyota | 1:26.194 | 1:25.265 | 1:27.127 | 20 |
9 | 4‡ | Kimi Räikkönen | Ferrari | 1:25.899 | 1:25.380 | 1:27.163 | 7 |
10 | 14 | Mark Webber | Red Bull-Renault | 1:25.427 | 1:25.241 | 1:27.246 | 8 |
11 | 6‡ | Nick Heidfeld | BMW-Sauber | 1:25.827 | 1:25.504 | 9 | |
12 | 7‡ | Fernando Alonso | Renault | 1:26.026 | 1:25.605 | 10 | |
13 | 17 | Kazuki Nakajima | Williams-Toyota | 1:26.074 | 1:25.607 | 11 | |
14 | 2‡ | Heikki Kovalainen | McLaren-Mercedes | 1:26.184 | 1:25.726 | 12 | |
15 | 1‡ | Lewis Hamilton | McLaren-Mercedes | 1:26.454 | Geen tyd | 18 | |
16 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 1:26.503 | 13 | ||
17 | 8‡ | Nelson Piquet jr. | Renault | 1:26.598 | 14 | ||
18 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:26.677 | 15 | ||
19 | 20 | Adrian Sutil | Force India-Mercedes | 1:26.742 | 16 | ||
20 | 11 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:26.964 | 17 |
Renuitslag
[wysig | wysig bron]Pos | No | Renjaer | Span | Rondtes | Tyd | Rooster | Punte |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 58 | 1:34:15.784 | 1 | 10 |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 58 | +0.807 | 2 | 8 |
3 | 9 | Jarno Trulli | Toyota | 58 | +1.604 | 20 | 6 |
4 | 10 | Timo Glock | Toyota | 58 | +4.435 | 19 | 5 |
5 | 7‡ | Fernando Alonso | Renault | 58 | +4.879 | 10 | 4 |
6 | 16 | Nico Rosberg | Williams-Toyota | 58 | +5.722 | 5 | 3 |
7 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 58 | +6.004 | 13 | 2 |
8 | 11 | Sébastien Bourdais | Toro Rosso-Ferrari | 58 | +6.298 | 17 | 1 |
9 | 20 | Adrian Sutil | Force India-Mercedes | 58 | +6.335 | 16 | |
10 | 6‡ | Nick Heidfeld | BMW Sauber | 58 | +7.085 | 9 | |
11 | 21 | Giancarlo Fisichella | Force India-Mercedes | 58 | +7.374 | 15 | |
12 | 14 | Mark Webber | Red Bull-Renault | 57 | +1 ronde | 8 | |
13 | 15 | Sebastian Vettel | Red Bull-Renault | 56 | Ongeluk | 3 | |
14 | 5 | Robert Kubica | BMW Sauber | 55 | Ongeluk | 4 | |
15 | 4‡ | Kimi Räikkönen | Ferrari | 55 | Ewenaar | 7 | |
Ret | 3‡ | Felipe Massa | Ferrari | 45 | Suspensie | 6 | |
Ret | 8‡ | Nelson Piquet jr. | Renault | 24 | Tol | 14 | |
Ret | 17 | Kazuki Nakajima | Williams-Toyota | 17 | Ongeluk | 11 | |
Ret | 2‡ | Heikki Kovalainen | McLaren-Mercedes | 0 | Skade | 12 | |
DSQ | 1‡ | Lewis Hamilton | McLaren-Mercedes | 58 | Gediskwalifiseer | 18 |