2010 Australiese Grand Prix
Voorkoms
2010 Qantas Australiese Grand Prix | ||
---|---|---|
Datum | 28 Maart 2010 | |
Plek | Albert Park-straatrenbaan | |
Voorste wegspringplek | ||
Renjaer | Sebastian Vettel | Red Bull-Renault |
Tyd | 1:23.919 | |
Vinnigste ronde | ||
Renjaer | Mark Webber | Red Bull-Renault |
Tyd | 1:28.358 (rondte 47 van 58) | |
Podium | ||
1 | Jenson Button | McLaren-Mercedes |
2 | Robert Kubica | Renault |
3 | Felipe Massa | Ferrari |
Die 2010 Formule Een Australiese Grand Prix is op 28 Maart 2010 in Melbourne, Australië, gehou. Dit was die tweede wedren van die kampioenskapseisoen en is deur Jenson Button in sy McLaren-Mercedes gewen.
Kwalifisering
[wysig | wysig bron]Pos | No | Renjaer | Span | K1 | K2 | K3 | Rooster |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Red Bull-Renault | 1:24.774 | 1:24.096 | 1:23.919 | 1 |
2 | 6 | Mark Webber | Red Bull-Renault | 1:25.286 | 1:24.276 | 1:24.035 | 2 |
3 | 8 | Fernando Alonso | Ferrari | 1:25.082 | 1:24.335 | 1:24.111 | 3 |
4 | 1 | Jenson Button | McLaren-Mercedes | 1:24.897 | 1:24.531 | 1:24.675 | 4 |
5 | 7 | Felipe Massa | Ferrari | 1:25.548 | 1:25.010 | 1:24.837 | 5 |
6 | 4 | Nico Rosberg | Mercedes | 1:24.788 | 1:24.788 | 1:24.884 | 6 |
7 | 3 | Michael Schumacher | Mercedes | 1:25.351 | 1:24.871 | 1:24.927 | 7 |
8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:25.702 | 1:25.085 | 1:25.217 | 8 |
9 | 11 | Robert Kubica | Renault | 1:25.588 | 1:25.122 | 1:25.372 | 9 |
10 | 14 | Adrian Sutil | Force India-Mercedes | 1:25.504 | 1:25.046 | 1:26.036 | 10 |
11 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:25.046 | 1:25.184 | 11 | |
12 | 16 | Sébastien Buemi | Toro Rosso-Ferrari | 1:26.061 | 1:25.638 | 12 | |
13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:26.170 | 1:25.743 | 13 | |
14 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1:26.089 | 1:25.747 | 14 | |
15 | 10 | Nico Hülkenberg | Williams-Cosworth | 1:25.866 | 1:25.748 | 15 | |
16 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1:26.251 | 1:25.777 | 16 | |
17 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:26.095 | 1:26.089 | 17 | |
18 | 12 | Vitaly Petrov | Renault | 1:26.471 | 18 | ||
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:28.797 | 19 | ||
20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:29.111 | DNS | ||
21 | 24 | Timo Glock | Virgin-Cosworth | 1:29.592 | Kuipe | ||
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:30.185 | Kuipe | ||
23 | 21 | Bruno Senna | HRT-Cosworth | 1:30.526 | 21 | ||
24 | 20 | Karun Chandhok | HRT-Cosworth | 1:30.613 | 22 |
Renuitslag
[wysig | wysig bron]Pos | No | Renjaer | Span | Rondtes | Tyd | Rooster | Punte |
---|---|---|---|---|---|---|---|
1 | 1 | Jenson Button | McLaren-Mercedes | 58 | 1:33:36.531 | 4 | 25 |
2 | 11 | Robert Kubica | Renault | 58 | +12.034 | 9 | 18 |
3 | 7 | Felipe Massa | Ferrari | 58 | +14.488 | 5 | 15 |
4 | 8 | Fernando Alonso | Ferrari | 58 | +16.304 | 3 | 12 |
5 | 4 | Nico Rosberg | Mercedes | 58 | +16.683 | 6 | 10 |
6 | 2 | Lewis Hamilton | McLaren-Mercedes | 58 | +29.989 | 11 | 8 |
7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 58 | +59.847 | 13 | 6 |
8 | 9 | Rubens Barrichello | Williams-Cosworth | 58 | +1:00.536 | 8 | 4 |
9 | 6 | Mark Webber | Red Bull-Renault | 58 | +1:07.319 | 2 | 2 |
10 | 3 | Michael Schumacher | Mercedes | 58 | +1:09.391 | 7 | 1 |
11 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 17 | +1:11.301 | 13 | |
12 | 22 | Pedro de la Rosa | Sauber-Ferrari | 58 | +1:14.084 | 14 | |
13 | 19 | Heikki Kovalainen | Lotus-Cosworth | 56 | +2 rondtes | 19 | |
14 | 20 | Karun Chandhok | HRT-Cosworth | 53 | +5 rondtes | 22 | |
DNF | 24 | Timo Glock | Virgin-Cosworth | 41 | Vering | 23 | |
DNF | 25 | Lucas di Grassi | Virgin-Cosworth | 26 | Hidrolika | 244 | |
DNF | 5 | Sebastian Vettel | Red Bull-Renault | 25 | Wiel | 1 | |
DNF | 14 | Adrian Sutil | Force India-Mercedes | 9 | Enjin | 10 | |
DNF | 12 | Vitaly Petrov | Renault | 9 | Tol | 18 | |
DNF | 21 | Bruno Senna | HRT-Cosworth | 4 | Hidrolika | 21 | |
DNF | 16 | Sébastien Buemi | Toro Rosso-Ferrari | 0 | Ongeluk | 12 | |
DNF | 10 | Nico Hülkenberg | Force India-Mercedes | 0 | Ongeluk | 15 | |
DNF | 23 | Kamui Kobayashi | Sauber-Ferrari | 0 | Ongeluk | 16 | |
DNS | 3 | Jarno Trulli | Lotus-Cosworth | 0 | Hidrolika | 20 |